Technical Data:
| Control unit | ALENA SW2 |
| Board power supply | 230 V |
| Motor voltage | 230 V |
| Power consumption | 280 W |
| Max. width of door/gate wing | 4 m |
| Max. weight of door/gate wing | 400 kg |
| Useful rod stroke | 400 mm |
| Maximum angle | 110 ° |
| Cycle time | 16 s |
| Type of limit switch | work time |
| Slowdown | Yes |
| Locking | Mechanical |
| Release | Triangle key |
| Impact reaction | Electronic clutch |
| Frequency of use | Semi intensive |
| Protection rating | IP54 |
| Environmental conditions | -20 ÷ 55 °C |
| Interconnectivity | no |





There are no reviews yet.